Carbs in Sams Choice Beef Veg Soup
Sam's choice, vegetable soup with ancient grains by Wal-Mart Stores, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
Badges: low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam's choice, vegetable soup with ancient grains by Wal-Mart Stores, Inc. nutrition facts and analysis per 1 cup (240.0 ml) aprx (240.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to sam's choice, vegetable soup with ancient grains by wal-mart stores, inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam's choice, chicken & wild rice soup by Wal-Mart Stores, Inc. | Sam's choice, chicken & wild rice soup by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam's choice, chicken & wild rice soup by Wal-Mart Stores, Inc. | Loaded potato soup with uncured bacon, loaded potato by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loaded potato soup with uncured bacon, loaded potato by Wal-Mart Stores, Inc. | Chicken tortilla soup with lime by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split pea with ham soup by Wal-Mart Stores, Inc. | Vegetable beef soup, beef by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden vegetable soup by Wal-Mart Stores, Inc. | Chopped broccoli, matchstick carrots and sauteed onions in a cheesy cream sauce with a touch of dijon mustard soup, broccoli cheddar by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 78742 12613 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam's choice, vegetable soup with ancient grains by Wal-Mart Stores, Inc. contains 161 calories per 240 g serving. This serving contains 6 g of fat, 7 g of protein and 20 g of carbohydrate. The latter is 2 g sugar and 4.1 g of dietary fiber, the rest is complex carbohydrate. Sam's choice, vegetable soup with ancient grains by Wal-Mart Stores, Inc. contains 2 g of saturated fat and 9.6 mg of cholesterol per serving. 240 g of Sam's choice, vegetable soup with ancient grains by Wal-Mart Stores, Inc. contains 12.0 mg vitamin C as well as 1.08 mg of iron, 100.80 mg of calcium. Sam's choice, vegetable soup with ancient grains by Wal-Mart Stores, Inc. belong to 'Other Soups' food category. The UPC for this product is 078742126135. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Sam%27s_choice%2C_vegetable_soup_with_ancient_grains_by_Wal-Mart_Stores%2C_Inc._501322_nutritional_value.html
0 Response to "Carbs in Sams Choice Beef Veg Soup"
Post a Comment